How to Measure for a Cock Cage
How to Measure for a Cock Cage
A Detailed Guide with Tables
Measuring accurately for a cock cage ensures both comfort and effectiveness, whether you’re using it for BDSM play or long-term chastity. Below, you'll find a detailed step-by-step guide along with tables to help you determine the right size based on your measurements. We’ll cover how to measure for length, girth, and the base ring in both millimeters (mm) and inches.
Why Accurate Measurements Matter
Choosing the correct size is essential for comfort. A cock cage that’s too tight can restrict circulation, while one that’s too loose won’t offer the intended restriction. Proper measurements ensure a snug fit without discomfort.
Measurements You Need
- Penis Length (Flaccid): For the cage portion that covers your penis.
- Penis Girth (Circumference): To choose the internal diameter of the cage.
- Base Ring Size: To ensure the ring fits comfortably around both your penis and testicles.
Step-by-Step: How to Measure for a Cock Cage
1. Penis Length (Flaccid)
Measure the length from the base to the tip of your flaccid penis.
Penis Length (inches) | Penis Length (mm) | ||
---|---|---|---|
1.0 | 25.4 | ||
1.1 | 27.9 | ||
1.2 | 30.5 | ||
1.3 | 33.0 | ||
1.4 | 35.6 | ||
1.5 | 38.1 | ||
1.6 | 40.6 | ||
1.7 | 43.2 | ||
1.8 | 45.7 | ||
1.9 | 48.3 | ||
2.0 | 50.8 | ||
2.1 | 53.3 | ||
2.2 | 55.9 | ||
2.3 | 58.4 | ||
2.4 | 61.0 | ||
2.5 | 63.5 |
2. Penis Girth (Circumference)
Measure the girth (circumference) of the penis and calculate the internal diameter required for the cock cage. Use the formula
Diameter=3.14Circumference.
Circumference (inches) | Circumference (mm) | Internal Diameter (inches) | Internal Diameter (mm) |
---|---|---|---|
3.0 | 76.2 | 0.95 | 24 mm |
3.1 | 78.7 | 0.99 | 25 mm |
3.2 | 81.3 | 1.02 | 26 mm |
3.3 | 83.8 | 1.05 | 27 mm |
3.4 | 86.4 | 1.08 | 28 mm |
3.5 | 88.9 | 1.11 | 28 mm |
3.6 | 91.4 | 1.15 | 29 mm |
3.7 | 94.0 | 1.18 | 30 mm |
3.8 | 96.5 | 1.21 | 31 mm |
3.9 | 99.1 | 1.24 | 32 mm |
4.0 | 101.6 | 1.27 | 32 mm |
4.1 | 104.1 | 1.31 | 33 mm |
4.2 | 106.7 | 1.34 | 34 mm |
4.3 | 109.2 | 1.37 | 35 mm |
4.4 | 111.8 | 1.40 | 36 mm |
4.5 | 114.3 | 1.43 | 36 mm |
3. Base Ring Size
The base ring wraps around both the penis and testicles. Measure the circumference at the base and calculate the diameter.
Base Ring Circumference (inches) | Base Ring Circumference (mm) | Base Ring Diameter (inches) | Base Ring Diameter (mm) |
---|---|---|---|
4.0 | 101.6 | 1.27 | 32 mm |
4.1 | 104.1 | 1.31 | 33 mm |
4.2 | 106.7 | 1.34 | 34 mm |
4.3 | 109.2 | 1.37 | 35 mm |
4.4 | 111.8 | 1.40 | 36 mm |
4.5 | 114.3 | 1.43 | 36 mm |
4.6 | 116.8 | 1.47 | 37 mm |
4.7 | 119.4 | 1.50 | 38 mm |
4.8 | 121.9 | 1.53 | 39 mm |
4.9 | 124.5 | 1.56 | 40 mm |
5.0 | 127.0 | 1.59 | 40 mm |
5.1 | 129.5 | 1.62 | 41 mm |
5.2 | 132.1 | 1.66 | 42 mm |
5.3 | 134.6 | 1.69 | 43 mm |
5.4 | 137.2 | 1.72 | 44 mm |
5.5 | 139.7 | 1.75 | 44 mm |
Try Out These Popular Cock Cages Here.